These are the top 10 home sales for LosAngeles County in August 2023, according to BlockShopper.com.
In August 2023, there were 29 homes sold, with a median home sale price of $1,150,000 in LosAngeles County.
Top 10 home sales in LosAngeles County for August 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Karlyle Properties LLC | La Canada Flintridge | 4261 Commonwealth Ave. | $4,380,000 |
| Oded Sadgat Sharon Kravitz | Los Angeles | 13108 Psomas Way | $4,250,000 |
| Steven N Blau | Palos Verdes Estates | 340 Viaduct Almar | $2,735,000 |
| Kristin and Gregory Creighton | La Canada Flintridge | 4272 Hampstead Road | $2,665,000 |
| Rimon Investments LLC | Los Angeles | 7240 Sunnydip Trail | $2,050,000 |
| Ec Property Investments LLC | Pasadena | 1469 Elizabeth St. | $1,725,000 |
| Beanstalk Properties LLC | Los Angeles | 4629 San Andreas Ave. | $1,650,000 |
| Yuet Shi Diane Huang | Los Angeles | 4611 Toland Way | $1,439,500 |
| Michael and Ok Hee Kim | South Whittier / Sunshine Acres Cdp | 11619 Laurel Ave. | $1,400,000 |
| Project Properties LLC | Burbank | 1510 Screenland Drive | $1,325,000 |



