Los Angeles Unified School District had 42,012 11th grade students during 2018-2019 school year, according to the California Department of Education. Los Angeles Unified School District had the highest number of 11th grade students enrolled in California.
According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is projected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class size was the biggest issue facing California’s K-12 schools.
| Rank | District | Attendance |
|---|---|---|
| 1 | Los Angeles Unified School District | 42,012 |
| 2 | Kern High School District | 9,847 |
| 3 | San Diego Unified School District | 8,579 |
| 4 | Sweetwater Union High School District | 6,709 |
| 5 | East Side Union High School District | 6,220 |
| 6 | Chaffey Joint Union High School District | 5,816 |
| 7 | Long Beach Unified School District | 5,551 |
| 8 | Antelope Valley Union High School District | 5,270 |
| 9 | Grossmont Union High School District | 4,999 |
| 10 | Elk Grove Unified School District | 4,977 |
| 11 | Anaheim Union High School District | 4,914 |
| 12 | Fresno Unified School District | 4,748 |
| 13 | Capistrano Unified School District | 4,611 |
| 14 | San Francisco Unified School District | 4,430 |
| 15 | Corona-Norco Unified School District | 4,274 |



