John H. Francis Polytechnic had a lower graduation rate than Los Angeles Unified District’s graduation rate in the 2017-2018 school year

John H. Francis Polytechnic had a lower graduation rate than Los Angeles Unified District’s graduation rate in the 2017-2018 school year
0Comments

John H. Francis Polytechnic had a lower graduation rate than Los Angeles Unified District’s overall graduation rate at 87.5 percent, according to the California Department of Education.

In comparison, Los Angeles Unified District had a graduation rate of 88.5 percent for the 2017-2018 school year. According to CDE data, graduation rates continue to indicate an increase in disproportional academic performance between white, Black, Latino, and English learner students.

According to the National Centre for Education Statistics, in the 2017-2018 school year, of the 50 states where data was collected, students with disabilities were at the bottom of 4-year high school graduation rates by student group.

Angela Johnson, a research scientist at NWEA, says “taken together, prior research suggests that inequities exist in the quality of education experienced by current ELs and non-ELs and that these inequities explain achievement gaps in middle and early high school” in The Effects of English Learner Classification on High School Graduation and College Attendance.

Schools Ranked with Comparison to Their District’s Graduation Rate (2017-2018)
Rank School School Graduation Rate District Graduation Rate
1 Abraham Lincoln Alternative 100.0 91.67
1 Academy of the Redwoods 100.0 91.32
1 Acalanes Center for Independent Study 100.0 99.01
1 ACCESS County Community 100.0 99.52
1 Adelante High School 100.0 95.97
1 Adelante High School 100.0 98.8
1 Aggeler Community Day 100.0 88.53
1 Alameda Science and Technology Institute 100.0 90.11
1 Alps View High School (Continuation) 100.0 97.53
1 Antelope Valley Learning Academy 100.0 100.0
1 Arbuckle Alternative High School (Continuation) 100.0 91.89
1 Arena High School (Continuation) 100.0 100.0
1 Aurora High School (Continuation) 100.0 97.98
1 Avalon High School 100.0 88.53
1 Baker High School 100.0 100.0
1 Bell Senior High School 100.0 88.53
1 Benjamin Franklin Senior High School 100.0 88.53
1 Briones (Alternative) 100.0 97.12
1 Buena Vista High School 100.0 94.44
1 Burroughs High School 100.0 93.87
1 Butte Valley High School 100.0 100.0
1 Butte View High School 100.0 99.48
1 Cal Burke High School 100.0 88.53
1 Calaveras River Academy 100.0 100.0
1 Calico Continuation High School 100.0 100.0
1156 Alisal High School 88.3 83.29
1156 San Mateo High School 88.3 89.92
1158 Lindhurst High School 88.26 90.84
1159 Twentynine Palms High School 88.2 87.73
1160 Peter Johansen High School 88.19 88.87
1161 Anderson High School 88.1 92.02
1162 Roosevelt High School 88.07 86.82
1163 Antelope Valley High School 88.05 80.58
1164 Environmental Charter High School 88.03 88.03
1165 Mission Bay High School 88.02 81.86
1166 Independence High School 87.93 84.07
1166 Mariposa County High School 87.93 100.0
1168 Richmond High School 87.91 85.0
1169 Arcata High School 87.88 91.12
1170 Paradise Senior High School 87.8 81.3
1171 Coronado High School (Continuation) 87.78 90.77
1172 Apple Valley High School 87.77 86.62
1173 John H. Glenn High School 87.64 89.18
1174 Atwater High School 87.53 89.45
1174 Bear Creek High School 87.53 82.09
1176 Pinole Valley High School 87.5 85.0
1176 Portola Junior/Senior High School 87.5 86.13
1176 Refugio High School 87.5 89.69
1176 Summit Leadership Academy-High School Desert 87.5 93.11
1176 Washington High School 87.5 85.18
1181 John H. Francis Polytechnic 87.48 88.53
1181 Pacifica High School 87.48 85.95
1183 Ganesha High School 87.45 83.79
1183 Hueneme High School 87.45 85.95
1185 Orange Cove High School 87.41 79.77
1186 San Lorenzo High School 87.38 92.54
1187 Serrano High School 87.37 88.7
1188 Yolo High School 87.3 98.02
1189 Creekside High School 87.27 94.33
1190 Oakland International High School 87.21 85.06
1191 Alameda County Juvenile Hall/Court 87.18 75.49
1192 San Leandro High School 87.12 87.65
1193 Vicente Martinez High School 87.1 97.12
1194 Indio High School 87.06 88.73
1194 Sweetwater High School 87.06 82.0
1196 Fairfax Senior High School 87.01 88.53
1197 Pathways Charter 86.96 86.96
1198 Yosemite High School 86.93 91.3
1199 Edison High School 86.92 83.67
1199 Herbert Hoover High School 86.92 88.96
1201 John C. Fremont Senior High School 86.88 88.53
1202 Val Verde High School 86.86 96.35
1203 James Monroe High School 86.85 88.53
1204 Edward C. Merlo Institute of Environmental Studies 86.84 83.67
1204 Futures High School 86.84 69.13
1206 South San Francisco High School 86.75 89.04
1754 R. Rex Parris High School 22.62 80.58
1755 Maine Prairie High School (Continuation) 22.45 85.85
1756 New Horizon High School 22.22 67.88
1757 Apollo High School 21.18 84.07
1758 Berkeley Technology Academy 20.45 85.86
1759 Alessandro 20.0 86.63
1759 Blue Ridge 20.0 76.72
1759 Gateway High School (Continuation) 20.0 87.26
1759 Indian Hills Continuation High School 20.0 89.19
1763 Riley/New Dawn 19.35 81.86
1764 Bill M. Manes High School 16.67 85.37
1764 Burbank USD Community Day 16.67 93.87
1764 Dan Jacobs 16.67 57.14
1764 H. Glenn Richardson 16.67 80.61
1768 Banning Independent Study 16.28 67.88
1769 River Bend 14.29 91.44
1770 Gould Educational Center 14.1 50.45
1771 Clovis Community Day Secondary 12.5 90.82
1771 Mountain View High School 12.5 93.42
1773 Laurel Tree Charter 10.0 91.12
1774 Home & Hosp/Transition Support 7.69 81.86
1775 Riverside County Special Education 7.04 44.47
1776 East Hills Academy 6.25 82.0
1777 Central Juvenile Hall 4.88 69.06
1778 Berenece Carlson Home Hospital 4.76 88.53


Related

No new teachers in Burbank sign pledge on Nov. 22 to teach Critical Race Theory

No new teachers in Burbank sign pledge on Nov. 22 to teach Critical Race Theory

There were no new teachers in Burbank who signed the pledge on Nov. 22, according to an online pledge from the Zinn Education Project.

No new teachers in Burbank sign pledge on Nov. 21 to teach Critical Race Theory

No new teachers in Burbank sign pledge on Nov. 21 to teach Critical Race Theory

There were no new teachers in Burbank who signed the pledge on Nov. 21, according to an online pledge from the Zinn Education Project.

No new teachers in Burbank sign pledge on Nov. 20 to teach Critical Race Theory

No new teachers in Burbank sign pledge on Nov. 20 to teach Critical Race Theory

There were no new teachers in Burbank who signed the pledge on Nov. 20, according to an online pledge from the Zinn Education Project.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from East SFV Today.