In 2024, 194 of the 198 H-1B petitions submitted by employers based in the East SFV Today publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98%, which is on par with the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Information industry led H-1B petition approvals in the East SFV Today publication area during 2024, filing a total of 117 petitions (59.1% of all submissions) and receiving 116 approvals, resulting in an approval rate of 99.1%. The Professional, Scientific, and Technical Services industry followed, with 30 petitions (15.2% of all submissions) and an approval rate of 96.7%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Warnermedia Services, LLC with 67 petitions and 98.5% of them approved, Turner Services, Inc. with 17 petitions and all of them approved, and Sada Systems, Inc. with 12 petitions filed and an approval rate of 100%.
Compared to 2023, California saw a 24.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Information | 117 | 59.1% | 99.1% | 0.9% |
| 2 | Professional, Scientific, and Technical Services | 30 | 15.2% | 96.7% | 3.3% |
| 3 | Finance and Insurance | 17 | 8.6% | 100% | 0% |
| 4 | Manufacturing | 7 | 3.5% | 100% | 0% |
| 4 | Health Care and Social Assistance | 7 | 3.5% | 100% | 0% |
| 6 | Retail Trade | 4 | 2% | 100% | 0% |
| 6 | Construction | 4 | 2% | 75% | 25% |
| 8 | Wholesale Trade | 3 | 1.5% | 100% | 0% |
| 8 | Real Estate and Rental and Leasing | 3 | 1.5% | 100% | 0% |
| 10 | Arts, Entertainment, and Recreation | 2 | 1% | 100% | 0% |
| 10 | Administrative and Support and Waste Management and Remediation Services | 2 | 1% | 50% | 50% |
| 12 | Other Services (except Public Administration) | 1 | 0.5% | 100% | 0% |
| 12 | Accommodation and Food Services | 1 | 0.5% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Warnermedia Services, LLC | Information | 67 | 98.5% | 1.5% |
| Turner Services, Inc. | Information | 17 | 100% | 0% |
| Sada Systems, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Zestfinance, Inc. | Finance and Insurance | 11 | 100% | 0% |
| Home Box Office, Inc. | Information | 6 | 100% | 0% |
| Sag Producers Pension Plan | Finance and Insurance | 4 | 100% | 0% |
| Dreamworks Animation, LLC | Information | 4 | 100% | 0% |
| WB Games, Inc. | Manufacturing, Information | 3 | 100% | 0% |
| Warner Bros Home Entertainment, Inc. | Information | 3 | 100% | 0% |
| Public Storage | Real Estate and Rental and Leasing | 3 | 100% | 0% |
| Today S HR, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 3 | 66.7% | 33.3% |
| Deluxe Media, Inc. | Information | 3 | 100% | 0% |
| Warner Bros Entertainment, Inc. | Information | 2 | 100% | 0% |
| Kdmo Development, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Serra Community Med Clinic | Health Care and Social Assistance | 2 | 100% | 0% |
| Science of Skincare, LLC | Manufacturing | 2 | 100% | 0% |
| Scale Capacity, Inc. | Information | 2 | 100% | 0% |
| Loop Media, Inc. | Professional, Scientific, and Technical Services, Information | 2 | 100% | 0% |
| One Step GPS, LLC | Information | 2 | 100% | 0% |
| Cast and Crew Payroll, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Civil Services Distributions, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Gep Administrative Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Silk Factory US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tigran Gyokchyan Inc., D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
| SHE Ready Productions | Information | 1 | 100% | 0% |
| SFV Health Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Trans Astronautica Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tutor Perini Corporation | Construction | 1 | 100% | 0% |
| Sugar Foods Corporation | Manufacturing | 1 | 100% | 0% |
| V-Lite Electric, Inc. | Construction | 1 | 0% | 100% |
| Valley Village Care Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Villa Nova Developing, Inc. | Construction | 1 | 100% | 0% |
| The Village Familly Services | Health Care and Social Assistance | 1 | 100% | 0% |
| Warner Bros. Digital Network Labs, Inc. | Information | 1 | 100% | 0% |
| Producer Writers Guild of America Pension Plan | Finance and Insurance | 1 | 100% | 0% |
| Probiotic Labs, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Accurate Engineering, Inc. | Manufacturing | 1 | 100% | 0% |
| Apption Labs, Inc. | Retail Trade | 1 | 100% | 0% |
| Arrivant, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Atelier X Design, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Branvibe, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Britecap Financial, LLC | Finance and Insurance | 1 | 100% | 0% |
| Clooney Foundation for Justice | Other Services (except Public Administration) | 1 | 100% | 0% |
| Clrty Business Management, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cosa VFX, Inc. | Information | 1 | 100% | 0% |
| Equinox Hospice, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Esho Funi, Inc. | Information | 1 | 100% | 0% |
| ESL Gaming America, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Filmtools, Inc. | Retail Trade | 1 | 100% | 0% |
| Forklift Academy, Inc. | Retail Trade | 1 | 100% | 0% |
| Granite Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Haas and Dawe | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| HBO Service Corporation | Information | 1 | 100% | 0% |
| Igloo Music Corporation | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| ITV Studios, Inc. | Information | 1 | 100% | 0% |
| Kelly Partners Burbank Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| LA Fleurel, Inc. | Retail Trade | 1 | 100% | 0% |
| LDA Design Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Legend Pictures, LLC | Information | 1 | 100% | 0% |
| M S Aerospace, Inc. | Manufacturing | 1 | 100% | 0% |
| Magic Jump, Inc. | Manufacturing | 1 | 100% | 0% |
| Maintco, Corp. | Construction | 1 | 100% | 0% |
| Mighty Proud Media, Inc. | Information | 1 | 100% | 0% |
| Origin Cine, Inc. | Wholesale Trade | 1 | 100% | 0% |


