About 96.7 percent of the 889 degrees and certificates handed out by the New York Film Academy in 2017-18 were to students in visual and performing arts programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private for-profit institution in Burbank conferred 332 certificates and 271 master’s degrees in visual and performing arts programs.
But the single most popular program was for a master’s degree in cinematography and film/video production. Data shows the school gave out 185 master’s degrees in cinematography and film/video production, followed by 120 certificates in acting and 113 certificates in cinematography and film/video production.
The academy enrolled 1,389 students for 2017-18, including 973 in undergraduate programs and 416 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Cinematography and Film/Video Production | 109 | 8 | 185 | 113 | 415 | |
| Acting | 85 | 24 | 31 | 120 | 260 | |
| Playwriting and Screenwriting | 15 | – | 23 | 21 | 59 | |
| Photography | 13 | – | 14 | 28 | 55 | |
| Musical Theatre | – | – | – | 37 | 37 | |
| Documentary Production | – | – | 11 | 9 | 20 | |
| Game and Interactive Media Design | 3 | – | 7 | 1 | 11 | |
| Graphic Design | – | – | – | 3 | 3 | |
| Film/Cinema/Video Studies | – | – | – | – | – | |
| Visual and Performing Arts total | 225 | 32 | 271 | 332 | 860 | 96.7 |
| Broadcast Journalism | – | – | – | 15 | 15 | |
| Communication, Journalism, and Related Programs total | – | – | – | 15 | 15 | 1.7 |
| Animation, Interactive Technology, Video Graphics and Special Effects | 7 | – | – | 7 | 14 | |
| Communication Technologies/Technicians and Support Services total | 7 | – | – | 7 | 14 | 1.6 |



