East Valley Senior High School had a higher graduation rate than California’s graduation rate in the 2017-2018 school year

East Valley Senior High School had a higher graduation rate than California’s graduation rate in the 2017-2018 school year
0Comments

East Valley Senior High School had a higher graduation rate than California’s statewide graduation rate at 90.1 percent, in comparison to California’s graduation rate of 88.7 percent for the 2017-2018 school year, according to the California Department of Education.

According to CDE data, graduation rates continue to indicate an increase in disproportional academic performance between White, Black, Latino, and English learner students.

According to the National Centre for Education Statistics, in the 2017-2018 school year, of the 50 states where data was collected, students with disabilities were at the bottom of 4-year high school graduation rates by student group.

Angela Johnson, a research scientist at NWEA, says “taken together, prior research suggests that inequities exist in the quality of education experienced by current ELs and non-ELs and that these inequities explain achievement gaps in middle and early high school” in The Effects of English Learner Classification on High School Graduation and College Attendance.

Top 100 Schools Ranked by Comparison to State Graduation Rate (2017-2018)
Rank School School Graduation Rate State Graduation Rate
1 Abraham Lincoln Alternative 100.0 88.72
1 Academy of the Redwoods 100.0 88.72
1 Acalanes Center for Independent Study 100.0 88.72
1 ACCESS County Community 100.0 88.72
1 Adelante High School 100.0 88.72
1 Aggeler Community Day 100.0 88.72
1 Alameda Science and Technology Institute 100.0 88.72
1 Alps View High School (Continuation) 100.0 88.72
1 Antelope Valley Learning Academy 100.0 88.72
1 Arbuckle Alternative High School (Continuation) 100.0 88.72
1 Arena High School (Continuation) 100.0 88.72
1 Aurora High School (Continuation) 100.0 88.72
1 Avalon High School 100.0 88.72
1 Baker High School 100.0 88.72
1 Bell Senior High School 100.0 88.72
1 Benjamin Franklin Senior High School 100.0 88.72
1 Briones (Alternative) 100.0 88.72
1 Buena Vista High School 100.0 88.72
1 Burroughs High School 100.0 88.72
1 Butte Valley High School 100.0 88.72
1 Butte View High School 100.0 88.72
1 Cal Burke High School 100.0 88.72
1 Calaveras River Academy 100.0 88.72
1 Calico Continuation High School 100.0 88.72
1 California Academy of Mathematics and Science 100.0 88.72
…
1034 Vista High School 90.41 88.72
1034 Woodside High School 90.41 88.72
1037 ARISE High School 90.38 88.72
1037 Upper Lake High School 90.38 88.72
1039 Center High School 90.37 88.72
1040 Cabrillo High School 90.32 88.72
1040 New Designs Charter School-Watts 90.32 88.72
1040 Westminster High School 90.32 88.72
1043 Centennial High School 90.29 88.72
1044 North Monterey County High School 90.28 88.72
1044 Ronald Reagan Academy 90.28 88.72
1046 Ceres High School 90.27 88.72
1047 McKinleyville High School 90.23 88.72
1048 Watsonville High School 90.19 88.72
1049 Ernest Righetti High School 90.18 88.72
1050 Calabasas High School 90.17 88.72
1051 Mira Loma High School 90.16 88.72
1051 Pacific High School 90.16 88.72
1051 William J. (Pete) Knight High School 90.16 88.72
1054 Kearny SCT 90.14 88.72
1055 Cordova High School 90.13 88.72
1056 Madison High School 90.11 88.72
1057 Jefferson High School 90.08 88.72
1057 Taft Union High School 90.08 88.72
1059 Bret Harte Union High School 90.07 88.72
1059 East Valley Senior High School 90.07 88.72
1061 Bonita Vista Senior High School 90.03 88.72
1062 Corning High School 90.0 88.72
1062 Don Pedro High School 90.0 88.72
1062 John Vierra High School 90.0 88.72
1062 Maricopa High School 90.0 88.72
1062 Oakview High School (Alternative) 90.0 88.72
1062 Patterson High School 90.0 88.72
1062 Sierra High School 90.0 88.72
1062 Stoney Point Continuation 90.0 88.72
1070 Valencia High School 89.99 88.72
1071 Central Valley High School 89.97 88.72
1072 Napa High School 89.95 88.72
1072 North Park Continuation High School 89.95 88.72
1074 Berkeley High School 89.88 88.72
1074 Nipomo High School 89.88 88.72
1074 Phineas Banning Senior High School 89.88 88.72
1077 Sanger High School 89.86 88.72
1078 Sonora High School 89.81 88.72
1079 Barstow High School 89.79 88.72
1080 Ocean View High School 89.77 88.72
1080 Santa Ynez Valley Union High School 89.77 88.72
1082 Compton High School 89.76 88.72
1083 Glendale High School 89.74 88.72
1083 Newark Memorial High School 89.74 88.72
1083 Ocean Grove Charter 89.74 88.72
…
1754 R. Rex Parris High School 22.62 88.72
1755 Maine Prairie High School (Continuation) 22.45 88.72
1756 New Horizon High School 22.22 88.72
1757 Apollo High School 21.18 88.72
1758 Berkeley Technology Academy 20.45 88.72
1759 Alessandro 20.0 88.72
1759 Blue Ridge 20.0 88.72
1759 Gateway High School (Continuation) 20.0 88.72
1759 Indian Hills Continuation High School 20.0 88.72
1763 Riley/New Dawn 19.35 88.72
1764 Bill M. Manes High School 16.67 88.72
1764 Burbank USD Community Day 16.67 88.72
1764 Dan Jacobs 16.67 88.72
1764 H. Glenn Richardson 16.67 88.72
1768 Banning Independent Study 16.28 88.72
1769 River Bend 14.29 88.72
1770 Gould Educational Center 14.1 88.72
1771 Clovis Community Day Secondary 12.5 88.72
1771 Mountain View High School 12.5 88.72
1773 Laurel Tree Charter 10.0 88.72
1774 Home & Hosp/Transition Support 7.69 88.72
1775 Riverside County Special Education 7.04 88.72
1776 East Hills Academy 6.25 88.72
1777 Central Juvenile Hall 4.88 88.72
1778 Berenece Carlson Home Hospital 4.76 88.72


Related

No new teachers in Burbank sign pledge on Nov. 22 to teach Critical Race Theory

No new teachers in Burbank sign pledge on Nov. 22 to teach Critical Race Theory

There were no new teachers in Burbank who signed the pledge on Nov. 22, according to an online pledge from the Zinn Education Project.

No new teachers in Burbank sign pledge on Nov. 21 to teach Critical Race Theory

No new teachers in Burbank sign pledge on Nov. 21 to teach Critical Race Theory

There were no new teachers in Burbank who signed the pledge on Nov. 21, according to an online pledge from the Zinn Education Project.

No new teachers in Burbank sign pledge on Nov. 20 to teach Critical Race Theory

No new teachers in Burbank sign pledge on Nov. 20 to teach Critical Race Theory

There were no new teachers in Burbank who signed the pledge on Nov. 20, according to an online pledge from the Zinn Education Project.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from East SFV Today.