Burbank Unified School District had 1,069 fifth grade students during 2018-2019 school year, according to the California Department of Education. Los Angeles Unified School District had the highest number of fifth grade students enrolled in California with 47,756.
According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is projected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class size was the biggest issue facing California’s K-12 schools.
| Rank | District | Attendance |
|---|---|---|
| 1 | Los Angeles Unified School District | 47,756 |
| 2 | San Diego Unified School District | 9,417 |
| 3 | Fresno Unified School District | 5,818 |
| 4 | Long Beach Unified School District | 5,543 |
| 5 | Elk Grove Unified School District | 4,895 |
| 6 | San Francisco Unified School District | 4,340 |
| 7 | San Bernardino City Unified School District | 4,093 |
| 8 | Santa Ana Unified School District | 4,045 |
| 9 | Corona-Norco Unified School District | 3,974 |
| 10 | Chula Vista Elementary School District | 3,953 |
| 11 | Oakland Unified School District | 3,904 |
| 12 | Capistrano Unified School District | 3,834 |
| 13 | San Juan Unified School District | 3,670 |
| 14 | Sacramento City Unified School District | 3,639 |
| 15 | Bakersfield City School District | 3,478 |



