Analysis: Los Angeles County effective property tax rates were lower than the national average in Q1

Analysis: Los Angeles County effective property tax rates were lower than the national average in Q1
-
0Comments

Property owners in Los Angeles County paid 0.6% of the value of their homes in property taxes in the first quarter of 2025, which is less than 0.6 times the national average, according to the real estate analysis posted by East SFV Today.

The median sales price of a Los Angeles County home in the first quarter of 2025 was $950,000, based on data from the 2,630 properties sold during that time. In 2025, the median tax bill for the county was $5,985, which is 0.6% of the median value of the homes that were taxed.

This is 0.6 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of Los Angeles County real estate data showed homeowners in Avalon CDP, Walnut Park CDP, and Palmdale (unincorporated) paid the highest rates.

The above article calculates the effective property tax rate for 2025 using estimated inflation values and 2022 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.

The U.S. housing market has surged in recent years, with its total value approaching $50 trillion in 2024—nearly five times its value in 2000.
“The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao.

The following table compares Avalon CDP with some other cities belonging to Los Angeles County by their median effective property tax rate, calculated using sales and property tax data from the first quarter of 2025.

City Q1 2025 Sales Q1 2025 Median Price Median tax 2025 Effective tax rate
Avalon CDP 2 $673,500 $10,423 1.5%
Walnut Park CDP 3 $393,500 $4,638 1.2%
Palmdale (unincorporated) 6 $440,000 $5,314 1.2%
Lancaster 67 $435,000 $4,703 1.1%
Castaic 8 $702,500 $7,427 1.1%
Palmdale 48 $492,500 $4,976 1%
Altadena CDP 18 $677,500 $6,616 1%
Lancaster (unincorporated) 7 $500,000 $4,472 0.9%
Santa Clarita 71 $775,000 $6,874 0.9%
West Hollywood 14 $892,500 $8,037 0.9%
Santa Clarita Valley CDP 18 $1,160,000 $10,136 0.9%
El Monte 12 $672,500 $5,264 0.8%
Culver City 14 $872,500 $7,211 0.8%
Bell 2 $745,000 $5,688 0.8%
Huntington Park 3 $680,000 $5,144 0.8%
Santa Fe Springs 3 $595,000 $4,872 0.8%
Compton 9 $665,000 $5,007 0.8%
Artesia 4 $649,500 $5,015 0.8%
Twin Lakes CDP 2 $751,500 $5,779 0.8%
Walnut Islands CDP 2 $1,412,500 $11,462 0.8%
Lennox CDP 4 $747,500 $5,722 0.8%
South Monrovia Islands CDP 5 $820,000 $6,600 0.8%
Monrovia 4 $1,097,000 $7,294 0.7%
Glendora 23 $880,000 $6,105 0.7%
Agoura Hills 7 $1,035,000 $7,636 0.7%
Calabasas 15 $1,600,000 $11,072 0.7%
Azusa 13 $620,000 $4,556 0.7%
Claremont 14 $1,067,500 $6,945 0.7%
San Dimas 22 $858,500 $6,205 0.7%
San Gabriel 9 $1,085,000 $7,081 0.7%
Pomona 37 $647,000 $4,307 0.7%
Alhambra 22 $850,000 $5,655 0.7%
Baldwin Park 16 $593,750 $4,436 0.7%
Covina 11 $764,500 $5,428 0.7%
Rosemead 3 $796,000 $5,454 0.7%
Diamond Bar 16 $1,024,000 $6,673 0.7%
Whittier 29 $880,000 $5,918 0.7%
Pico Rivera 11 $680,000 $4,732 0.7%
Downey 12 $844,500 $5,934 0.7%
Lynwood 7 $700,000 $4,851 0.7%
El Segundo 4 $1,217,500 $8,797 0.7%
La Mirada 14 $890,000 $5,897 0.7%
Lawndale 6 $852,500 $5,972 0.7%
Long Beach 143 $850,000 $5,571 0.7%
Lakewood 29 $840,000 $5,671 0.7%
Lomita 6 $977,500 $6,658 0.7%
Palos Verdes Estates 13 $2,650,000 $18,594 0.7%
South San Jose Hills CDP 2 $602,500 $4,004 0.7%
Charter Oak CDP 5 $680,000 $4,716 0.7%
Florence – Graham CDP 4 $637,500 $4,245 0.7%
Rowland Heights CDP 11 $958,000 $7,052 0.7%
Los Angeles 1,030 $1,105,000 $6,193 0.6%
San Fernando 3 $789,000 $4,598 0.6%
Glendale 37 $1,152,000 $6,532 0.6%
Duarte 10 $862,500 $5,479 0.6%
Arcadia 21 $1,625,000 $9,777 0.6%
Sierra Madre 6 $1,375,000 $8,263 0.6%
Westlake Village 6 $1,470,750 $9,385 0.6%
San Marino 9 $2,988,000 $19,050 0.6%
Temple City 10 $1,094,000 $6,930 0.6%
West Covina 20 $880,000 $5,479 0.6%
Monterey Park 18 $927,500 $5,979 0.6%
Malibu 9 $4,150,000 $23,648 0.6%
Walnut 8 $1,351,000 $7,995 0.6%
La Puente 3 $750,000 $4,155 0.6%
Santa Monica 45 $1,940,000 $11,509 0.6%
Montebello 5 $1,000,000 $5,891 0.6%
Maywood 2 $802,500 $4,727 0.6%
Inglewood 15 $815,000 $4,782 0.6%
La Habra Heights 4 $1,850,000 $10,795 0.6%
South Gate 10 $717,500 $4,617 0.6%
Hawthorne 7 $1,020,000 $5,786 0.6%
Norwalk 25 $750,000 $4,728 0.6%
Paramount 5 $700,000 $4,363 0.6%
Gardena 16 $842,500 $4,683 0.6%
Bellflower 15 $830,000 $5,186 0.6%
Redondo Beach 27 $1,590,000 $9,277 0.6%
Torrance 48 $1,122,500 $7,163 0.6%
Carson 22 $797,500 $4,891 0.6%
Signal Hill 2 $1,048,750 $6,491 0.6%
Rancho Palos Verdes 18 $1,705,250 $10,879 0.6%
Rolling Hills Estates 4 $2,057,500 $13,189 0.6%
Antelope Valley CDP 26 $490,000 $3,092 0.6%
East LA CDP 8 $734,750 $4,514 0.6%
East Irwindale CDP 4 $722,500 $4,540 0.6%
Avocado Heights CDP 2 $787,500 $5,010 0.6%
South Whittier / Sunshine Acres CDP 19 $850,000 $4,901 0.6%
East Pasadena / East San Gabriel CDP 7 $1,228,000 $7,582 0.6%
West Carson CDP 6 $799,500 $4,845 0.6%
Malibu Coastal Zone CDP 4 $2,023,250 $11,399 0.6%
Hacienda Heights CDP 12 $1,036,500 $5,820 0.6%
Whittier Narrows CDP 2 $712,500 $4,615 0.6%
Ladera Heights / Viewpark – Windsor Hills CDP 21 $1,330,000 $7,739 0.6%
West Whittier / Los Nietos CDP 4 $738,500 $4,438 0.6%
Covina (unincorporated) 2 $827,500 $5,329 0.6%
Pasadena 56 $1,393,000 $6,819 0.5%
La Canada Flintridge 10 $2,715,000 $14,411 0.5%
Burbank 33 $1,240,000 $6,346 0.5%
La Verne 5 $1,150,000 $5,904 0.5%
South Pasadena 4 $1,770,000 $9,307 0.5%
Beverly Hills 9 $4,155,000 $22,658 0.5%
South El Monte 2 $855,000 $4,205 0.5%
Manhattan Beach 31 $3,300,000 $15,806 0.5%
Cerritos 12 $1,102,500 $5,899 0.5%
La Crescenta / Montrose CDP 4 $1,625,250 $7,580 0.5%
West Puente Valley CDP 7 $790,000 $4,237 0.5%
Valinda CDP 2 $880,000 $4,581 0.5%
Arcadia (unincorporated) 2 $1,340,000 $6,223 0.5%
Hermosa Beach 12 $3,200,000 $11,233 0.4%
Santa Monica Mountains North Area CDP 2 $3,386,000 $12,756 0.4%
West Athens / Westmont CDP 15 $1,298,000 $5,413 0.4%


Related

Home sales in Los Angeles County during week ending Oct. 11

Home sales in Los Angeles County during week ending Oct. 11

There were 85 reported residential sales in Los Angeles County in the week ending Oct. 11, according to BlockShopper.com.

Los Angeles County home sales in week ending Oct. 4

Los Angeles County home sales in week ending Oct. 4

There were 91 reported residential sales in Los Angeles County in the week ending Oct. 4, according to BlockShopper.com.

Weekly recap, week ending Sept. 27 home sales in Los Angeles County

Weekly recap, week ending Sept. 27 home sales in Los Angeles County

There were 105 reported residential sales in Los Angeles County in the week ending Sept. 27, according to BlockShopper.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from East SFV Today.