There were 307 businesses in Los Angeles County with more than 500 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates there were 284,335 total businesses in Los Angeles County.
The following table gives a breakdown of businesses in Los Angeles County by total employees in 2019.
| Total employees | Total businesses |
|---|---|
| 0 to 4 | 175,677 |
| 5 to 9 | 42,970 |
| 10 to 19 | 30,477 |
| 20 to 49 | 21,674 |
| 50 to 99 | 7,355 |
| 100 to 249 | 4,171 |
| 250 to 499 | 956 |
| more than 500 | 307 |



